Usage Statistics for priyadarshniacademy.com

Summary Period: February 2012
Generated 01-Mar-2012 11:50 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31344
Total Files 24524
Total Pages 15293
Total Visits 2788
Total KBytes 641761
Total Unique Sites 1362
Total Unique URLs 1316
Total Unique Referrers 1642
Total Unique User Agents 528
. Avg Max
Hits per Hour 45 406
Hits per Day 1080 2238
Files per Day 845 2068
Pages per Day 527 1186
Visits per Day 96 157
KBytes per Day 22130 75289
Hits by Response Code
Code 200 - OK 24524
Code 206 - Partial Content 3435
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 579
Code 403 - Forbidden 4
Code 404 - Not Found 2764
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 20
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 821 2.62% 591 2.41% 269 1.76% 69 2.47% 60 4.41% 20476 3.19%
2 1183 3.77% 850 3.47% 666 4.35% 91 3.26% 86 6.31% 23381 3.64%
3 1013 3.23% 745 3.04% 406 2.65% 91 3.26% 110 8.08% 26166 4.08%
4 1539 4.91% 1195 4.87% 869 5.68% 94 3.37% 91 6.68% 28703 4.47%
5 1804 5.76% 1332 5.43% 1070 7.00% 128 4.59% 115 8.44% 30338 4.73%
6 1534 4.89% 1166 4.75% 740 4.84% 130 4.66% 105 7.71% 26266 4.09%
7 1495 4.77% 1032 4.21% 499 3.26% 112 4.02% 118 8.66% 27218 4.24%
8 921 2.94% 798 3.25% 383 2.50% 92 3.30% 88 6.46% 16983 2.65%
9 1678 5.35% 1414 5.77% 1122 7.34% 101 3.62% 86 6.31% 31194 4.86%
10 1094 3.49% 849 3.46% 860 5.62% 104 3.73% 68 4.99% 6745 1.05%
11 1163 3.71% 960 3.91% 584 3.82% 105 3.77% 87 6.39% 21112 3.29%
12 246 0.78% 200 0.82% 66 0.43% 54 1.94% 47 3.45% 8304 1.29%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 309 0.99% 197 0.80% 124 0.81% 33 1.18% 30 2.20% 6033 0.94%
15 764 2.44% 590 2.41% 205 1.34% 108 3.87% 88 6.46% 20947 3.26%
16 1727 5.51% 1471 6.00% 370 2.42% 139 4.99% 149 10.94% 45118 7.03%
17 2238 7.14% 2068 8.43% 1003 6.56% 131 4.70% 125 9.18% 75289 11.73%
18 878 2.80% 782 3.19% 389 2.54% 92 3.30% 82 6.02% 18741 2.92%
19 699 2.23% 612 2.50% 436 2.85% 97 3.48% 71 5.21% 10595 1.65%
20 947 3.02% 829 3.38% 160 1.05% 98 3.52% 83 6.09% 29106 4.54%
21 1080 3.45% 944 3.85% 481 3.15% 120 4.30% 103 7.56% 18707 2.91%
22 1893 6.04% 1449 5.91% 1156 7.56% 127 4.56% 102 7.49% 34392 5.36%
23 1118 3.57% 770 3.14% 413 2.70% 149 5.34% 107 7.86% 26043 4.06%
24 604 1.93% 463 1.89% 320 2.09% 63 2.26% 46 3.38% 8592 1.34%
25 648 2.07% 438 1.79% 318 2.08% 64 2.30% 46 3.38% 11620 1.81%
26 580 1.85% 406 1.66% 403 2.64% 66 2.37% 47 3.45% 9257 1.44%
27 231 0.74% 155 0.63% 195 1.28% 50 1.79% 29 2.13% 1887 0.29%
28 1259 4.02% 798 3.25% 600 3.92% 143 5.13% 99 7.27% 21412 3.34%
29 1878 5.99% 1420 5.79% 1186 7.76% 157 5.63% 117 8.59% 37139 5.79%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 445 1.42% 11 323 1.32% 11 339 2.22% 159 4607 0.72%
1 33 962 3.07% 25 748 3.05% 22 653 4.27% 584 16924 2.64%
2 23 691 2.20% 19 572 2.33% 15 445 2.91% 353 10228 1.59%
3 26 772 2.46% 23 668 2.72% 11 325 2.13% 570 16520 2.57%
4 45 1315 4.20% 38 1109 4.52% 17 498 3.26% 1040 30162 4.70%
5 37 1081 3.45% 32 951 3.88% 12 351 2.30% 1103 31978 4.98%
6 61 1793 5.72% 53 1550 6.32% 26 757 4.95% 1675 48589 7.57%
7 69 2028 6.47% 58 1691 6.90% 26 782 5.11% 1923 55773 8.69%
8 58 1696 5.41% 43 1247 5.08% 20 598 3.91% 1460 42341 6.60%
9 57 1662 5.30% 38 1130 4.61% 25 752 4.92% 1023 29670 4.62%
10 52 1515 4.83% 35 1040 4.24% 24 702 4.59% 993 28787 4.49%
11 68 1978 6.31% 56 1629 6.64% 22 660 4.32% 1623 47069 7.33%
12 58 1698 5.42% 49 1427 5.82% 20 588 3.84% 1349 39114 6.09%
13 49 1421 4.53% 38 1106 4.51% 20 590 3.86% 1089 31576 4.92%
14 53 1549 4.94% 41 1195 4.87% 16 480 3.14% 1217 35284 5.50%
15 57 1654 5.28% 47 1389 5.66% 29 850 5.56% 1332 38630 6.02%
16 59 1714 5.47% 45 1328 5.42% 28 823 5.38% 1101 31941 4.98%
17 39 1133 3.61% 29 859 3.50% 26 777 5.08% 666 19312 3.01%
18 36 1067 3.40% 27 795 3.24% 21 610 3.99% 479 13887 2.16%
19 49 1447 4.62% 39 1159 4.73% 27 799 5.22% 834 24195 3.77%
20 45 1327 4.23% 35 1039 4.24% 39 1141 7.46% 484 14038 2.19%
21 27 793 2.53% 16 469 1.91% 19 553 3.62% 276 8003 1.25%
22 26 763 2.43% 17 499 2.03% 21 635 4.15% 332 9616 1.50%
23 28 840 2.68% 20 601 2.45% 20 585 3.83% 466 13515 2.11%

Top 30 of 1316 Total URLs
# Hits KBytes URL
1 9286 29.63% 42905 6.69% /Index.html
2 501 1.60% 1667 0.26% /css/main.css
3 471 1.50% 3566 0.56% /Scripts/AC_RunActiveContent.js
4 296 0.94% 537 0.08% /priyadarshni.css
5 255 0.81% 122734 19.12% /XMLSlideshow.swf
6 200 0.64% 8198 1.28% /kautilya_home_banner.swf
7 197 0.63% 2135 0.33% /flash/book.swf
8 173 0.55% 554 0.09% /global-awards.html
9 97 0.31% 30914 4.82% /scholarship2011.html
10 95 0.30% 2650 0.41% /
11 76 0.24% 846 0.13% /about-us.html
12 75 0.24% 2206 0.34% /cultural-act-1998-00.html
13 73 0.23% 450 0.07% /activities.html
14 72 0.23% 471 0.07% /pda/edituser.asp
15 64 0.20% 733 0.11% /contact-us.html
16 58 0.19% 457 0.07% /committee-members.html
17 57 0.18% 794 0.12% /accomplished-events.html
18 56 0.18% 1627 0.25% /scholarship.html
19 54 0.17% 547 0.09% /vedic-research.html
20 52 0.17% 890 0.14% /26-ann-global-awards/26-ga-recipients.html
21 52 0.17% 269 0.04% /common-links.html
22 52 0.17% 373 0.06% /forthcoming-events/health youth project.html
23 52 0.17% 410 0.06% /training-pgm.html
24 51 0.16% 532 0.08% /enrolment.html
25 51 0.16% 408 0.06% /publications.html
26 50 0.16% 490 0.08% /laughter_therapy.html
27 43 0.14% 1213 0.19% /Scholarship Form.pdf
28 43 0.14% 2579 0.40% /various-committee.html
29 42 0.13% 526 0.08% /silver_literary.html
30 41 0.13% 42 0.01% /common-links.css

Top 10 of 1316 Total URLs By KBytes
# Hits KBytes URL
1 255 0.81% 122734 19.12% /XMLSlideshow.swf
2 9286 29.63% 42905 6.69% /Index.html
3 97 0.31% 30914 4.82% /scholarship2011.html
4 32 0.10% 8858 1.38% /scholarship2010.html
5 40 0.13% 8640 1.35% /scholarship1_all.html
6 200 0.64% 8198 1.28% /kautilya_home_banner.swf
7 34 0.11% 3767 0.59% /plesk-stat/webstat/usage_201202.html
8 471 1.50% 3566 0.56% /Scripts/AC_RunActiveContent.js
9 25 0.08% 3118 0.49% /cultural-act-1996-98.html
10 40 0.13% 3069 0.48% /cultural-act-2000-02.html

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 9286 29.63% 849 33.20% /Index.html
2 173 0.55% 67 2.62% /global-awards.html
3 52 0.17% 45 1.76% /forthcoming-events/health youth project.html
4 76 0.24% 40 1.56% /about-us.html
5 75 0.24% 29 1.13% /cultural-act-1998-00.html
6 54 0.17% 29 1.13% /vedic-research.html
7 40 0.13% 28 1.10% /cultural-act-2000-02.html
8 95 0.30% 25 0.98% /
9 52 0.17% 25 0.98% /26-ann-global-awards/26-ga-recipients.html
10 97 0.31% 24 0.94% /scholarship2011.html

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 9286 29.63% 722 28.18% /Index.html
2 173 0.55% 68 2.65% /global-awards.html
3 97 0.31% 56 2.19% /scholarship2011.html
4 52 0.17% 47 1.83% /common-links.html
5 76 0.24% 45 1.76% /about-us.html
6 95 0.30% 39 1.52% /
7 64 0.20% 33 1.29% /contact-us.html
8 52 0.17% 30 1.17% /26-ann-global-awards/26-ga-recipients.html
9 56 0.18% 30 1.17% /scholarship.html
10 75 0.24% 29 1.13% /cultural-act-1998-00.html

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 3149 10.05% 0 0.00% 1177 0.18% 66 2.37% 87.209-pool.nikopol.net
2 2235 7.13% 2235 9.11% 964 0.15% 79 2.83% lasvegas-nv-datacenter.com
3 1877 5.99% 1877 7.65% 0 0.00% 16 0.57% 64-120-202-182.static.hostnoc.net
4 1189 3.79% 1156 4.71% 45939 7.16% 3 0.11% boston-cluster.lti.cs.cmu.edu
5 663 2.12% 663 2.70% 0 0.00% 19 0.68% defenix.org
6 639 2.04% 598 2.44% 20376 3.17% 198 7.10% spider-199-21-99-95.yandex.com
7 442 1.41% 214 0.87% 10138 1.58% 127 4.56% crawl-66-249-71-25.googlebot.com
8 376 1.20% 365 1.49% 6550 1.02% 1 0.04% 109.123.117.146
9 350 1.12% 287 1.17% 8444 1.32% 6 0.22% 210.212.183.113
10 333 1.06% 325 1.33% 5866 0.91% 1 0.04% 159.253.145.175-static.reverse.softlayer.com
11 309 0.99% 295 1.20% 9184 1.43% 1 0.04% 174.127.133.2
12 303 0.97% 291 1.19% 13198 2.06% 12 0.43% 180.149.52.42
13 297 0.95% 297 1.21% 9771 1.52% 1 0.04% dsdf-4d0a43d0.pool.mediaways.net
14 231 0.74% 174 0.71% 4825 0.75% 1 0.04% ip70-161-177-214.hr.hr.cox.net
15 198 0.63% 198 0.81% 6514 1.02% 1 0.04% dsdf-4d0a4089.pool.mediaways.net
16 190 0.61% 151 0.62% 4383 0.68% 1 0.04% 206.83.86.2.ptr.us.xo.net
17 180 0.57% 140 0.57% 3502 0.55% 1 0.04% 80.86.145.216
18 169 0.54% 125 0.51% 2893 0.45% 2 0.07% triband-mum-120.63.5.93.mtnl.net.in
19 152 0.48% 152 0.62% 5003 0.78% 133 4.77% 8.218.202.1.static.bjtelecom.net
20 152 0.48% 148 0.60% 3513 0.55% 2 0.07% segment-119-226.sify.net
21 147 0.47% 66 0.27% 3249 0.51% 1 0.04% 211.106.0.254
22 130 0.41% 120 0.49% 4183 0.65% 3 0.11% 121.240.30.146.static-lvsb.vsnl.net.in
23 118 0.38% 85 0.35% 3078 0.48% 1 0.04% triband-mum-59.182.94.11.mtnl.net.in
24 114 0.36% 96 0.39% 4682 0.73% 2 0.07% 116.73.66.254
25 113 0.36% 99 0.40% 1315 0.20% 1 0.04% 114.143.44.206
26 109 0.35% 105 0.43% 4286 0.67% 2 0.07% s05-11.opera-mini.net
27 107 0.34% 103 0.42% 4268 0.67% 1 0.04% s31-09.opera-mini.net
28 106 0.34% 97 0.40% 1661 0.26% 0 0.00% imparser21.yandex.ru
29 104 0.33% 63 0.26% 1606 0.25% 23 0.82% crawl-66-249-71-181.googlebot.com
30 96 0.31% 62 0.25% 2742 0.43% 1 0.04% 59.161.29.237.mum-cdma.vsnl.net.in

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 3.79% 1156 4.71% 45939 7.16% 3 0.11% boston-cluster.lti.cs.cmu.edu
2 639 2.04% 598 2.44% 20376 3.17% 198 7.10% spider-199-21-99-95.yandex.com
3 303 0.97% 291 1.19% 13198 2.06% 12 0.43% 180.149.52.42
4 442 1.41% 214 0.87% 10138 1.58% 127 4.56% crawl-66-249-71-25.googlebot.com
5 297 0.95% 297 1.21% 9771 1.52% 1 0.04% dsdf-4d0a43d0.pool.mediaways.net
6 309 0.99% 295 1.20% 9184 1.43% 1 0.04% 174.127.133.2
7 350 1.12% 287 1.17% 8444 1.32% 6 0.22% 210.212.183.113
8 376 1.20% 365 1.49% 6550 1.02% 1 0.04% 109.123.117.146
9 198 0.63% 198 0.81% 6514 1.02% 1 0.04% dsdf-4d0a4089.pool.mediaways.net
10 333 1.06% 325 1.33% 5866 0.91% 1 0.04% 159.253.145.175-static.reverse.softlayer.com

Top 30 of 1642 Total Referrers
# Hits Referrer
1 7085 22.60% - (Direct Request)
2 6545 20.88% http://www.priyadarshniacademy.com/
3 724 2.31% http://www.priyadarshniacademy.com/index.html
4 660 2.11% http://www.nudecelebsfree.info/
5 501 1.60% http://www.priyadarshniacademy.com/forthcoming-events/health youth project.html
6 378 1.21% http://free-adult-cartoons.cartoon69-review.com/
7 373 1.19% http://www.lesbianselitesex.com/
8 373 1.19% http://www.teenybopperclub-review.net/
9 369 1.18% http://www.priyadarshniacademy.com/various-committee.html
10 365 1.16% http://backseatbangers-2.com/new-backseat-bangers5.html
11 352 1.12% http://www.8hotlatinas.com/
12 351 1.12% http://www.mrbigdickshotchicks4u.com/
13 347 1.11% http://www.assparadepussy.com/
14 318 1.01% http://www.mr-big-dicks-hot-chicks.net/
15 293 0.93% http://www.youngbustyteens.net/video/busty-teen-gets-fucked/
16 284 0.91% http://www.youngteenlesbians.info/
17 252 0.80% http://www.priyadarshniacademy.com/vedic-research.html
18 238 0.76% http://www.priyadarshniacademy.com/scholarship2011.html
19 238 0.76% http://www.priyadarshniacademy.com/smita-patil-memorial-awards/smita-patil-award1.html
20 231 0.74% http://priyadarshniacademy.com/
21 212 0.68% http://forum.haarpoint.net/
22 204 0.65% http://www.priyadarshniacademy.com/scholarship.html
23 199 0.63% http://www.google.co.in/url
24 198 0.63% http://rentor.de/shot_for_slim
25 175 0.56% http://www.naturalhugeboobs.info/video/bignaturals-mecha-shiva-busty-brunette-babe/
26 175 0.56% http://www.priyadarshniacademy.com/scholarship1_all.html
27 172 0.55% http://www.bangbroson.com/
28 165 0.53% http://www.priyadarshniacademy.com/silver_literary.html
29 163 0.52% http://cumshotinmouth.net/
30 163 0.52% http://www.blackgirlyoung.com/big-butt-ebony/

Top 20 of 44 Total Search Strings
# Hits Search String
1 11 15.28% youth logo
2 8 11.11% http://www.priyadarshniacademy.com/
3 6 8.33% priyadarshni academy
4 2 2.78% healthy youth healthy india
5 2 2.78% praya darshani sutgirni
6 2 2.78% priyadarshini academy
7 2 2.78% priyadarshni maharastra
8 2 2.78% tomio mizokami
9 2 2.78% www.priya sex
10 1 1.39% 2006 > 22nd global awards function/kareena kapoor
11 1 1.39% aishwarya at award functions photos 2002
12 1 1.39% cinemax logo
13 1 1.39% damini memorial academy/images
14 1 1.39% fakir munjaji shinde images
15 1 1.39% healthy youth wealthy india
16 1 1.39% humor therapy in other countries
17 1 1.39% is jaya row maharastrian
18 1 1.39% kautilya arthashastra book
19 1 1.39% kautilya arthashastra dr pillai
20 1 1.39% kay herth

Top 15 of 528 Total User Agents
# Hits User Agent
1 4813 15.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3191 10.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1189 3.79% Mozilla/5.0+(compatible;+lemurwebcrawler+admin@lemurproject.org;++http://boston.lti.cs.cmu.edu/crawler_12/)
4 1167 3.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 1136 3.62% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 676 2.16% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 582 1.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
8 557 1.78% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 522 1.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 501 1.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
11 456 1.45% Netscape+6.0;+WinNT6.1
12 414 1.32% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51
13 389 1.24% panscient.com
14 376 1.20% Mozilla/5.0+(compatible;+SWEBot/1.0;++http://swebot.net)
15 374 1.19% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8535 27.23% 7547 30.77% 237799 37.05% Unresolved/Unknown
2 8155 26.02% 4641 18.92% 86699 13.51% Network
3 6622 21.13% 5288 21.56% 101429 15.80% US Commercial
4 4897 15.62% 4204 17.14% 144762 22.56% India
5 1264 4.03% 1227 5.00% 48391 7.54% US Educational
6 703 2.24% 686 2.80% 1616 0.25% Non-Profit Organization
7 191 0.61% 165 0.67% 3190 0.50% Russian Federation
8 178 0.57% 167 0.68% 2220 0.35% Ukraine
9 103 0.33% 92 0.38% 2240 0.35% Japan
10 84 0.27% 8 0.03% 173 0.03% Italy
11 54 0.17% 48 0.20% 1307 0.20% Jordan
12 50 0.16% 24 0.10% 796 0.12% Germany
13 50 0.16% 39 0.16% 1105 0.17% Nepal
14 47 0.15% 47 0.19% 689 0.11% United Arab Emirates
15 41 0.13% 39 0.16% 1386 0.22% Indonesia
16 37 0.12% 36 0.15% 1234 0.19% Singapore
17 36 0.11% 35 0.14% 972 0.15% New Zealand (Aotearoa)
18 35 0.11% 35 0.14% 972 0.15% Ireland
19 34 0.11% 34 0.14% 964 0.15% Poland
20 31 0.10% 12 0.05% 177 0.03% Czech Republic
21 30 0.10% 27 0.11% 564 0.09% Thailand
22 27 0.09% 27 0.11% 443 0.07% Pakistan
23 19 0.06% 9 0.04% 378 0.06% Mexico
24 17 0.05% 13 0.05% 270 0.04% Argentina
25 16 0.05% 15 0.06% 377 0.06% Switzerland
26 15 0.05% 12 0.05% 257 0.04% Romania
27 12 0.04% 12 0.05% 395 0.06% Lithuania
28 9 0.03% 4 0.02% 39 0.01% Sweden
29 8 0.03% 4 0.02% 137 0.02% Netherlands
30 6 0.02% 3 0.01% 82 0.01% Austria


Generated by Webalizer Version 2.01