Usage Statistics for priyadarshniacademy.com

Summary Period: July 2010
Generated 01-Aug-2010 09:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 31441
Total Files 26060
Total Pages 14496
Total Visits 4396
Total KBytes 586157
Total Unique Sites 1100
Total Unique URLs 849
Total Unique Referrers 483
Total Unique User Agents 452
. Avg Max
Hits per Hour 42 510
Hits per Day 1014 1929
Files per Day 840 1686
Pages per Day 467 1283
Visits per Day 141 226
KBytes per Day 18908 36043
Hits by Response Code
Code 200 - OK 26060
Code 206 - Partial Content 686
Code 302 - Found 9
Code 304 - Not Modified 1498
Code 403 - Forbidden 5
Code 404 - Not Found 3161
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 761 2.42% 554 2.13% 261 1.80% 132 3.00% 83 7.55% 16670 2.84%
2 1765 5.61% 1501 5.76% 529 3.65% 207 4.71% 93 8.45% 36043 6.15%
3 1929 6.14% 1623 6.23% 1220 8.42% 214 4.87% 90 8.18% 23900 4.08%
4 524 1.67% 422 1.62% 278 1.92% 130 2.96% 83 7.55% 10026 1.71%
5 1098 3.49% 876 3.36% 502 3.46% 100 2.27% 71 6.45% 22101 3.77%
6 1013 3.22% 862 3.31% 270 1.86% 137 3.12% 93 8.45% 26185 4.47%
7 1430 4.55% 1259 4.83% 306 2.11% 137 3.12% 77 7.00% 29312 5.00%
8 1185 3.77% 957 3.67% 406 2.80% 138 3.14% 79 7.18% 32549 5.55%
9 1077 3.43% 940 3.61% 558 3.85% 202 4.60% 101 9.18% 20007 3.41%
10 1632 5.19% 1419 5.45% 950 6.55% 166 3.78% 95 8.64% 26284 4.48%
11 902 2.87% 788 3.02% 497 3.43% 156 3.55% 73 6.64% 15317 2.61%
12 843 2.68% 632 2.43% 572 3.95% 101 2.30% 50 4.55% 14680 2.50%
13 902 2.87% 799 3.07% 421 2.90% 145 3.30% 75 6.82% 15121 2.58%
14 523 1.66% 424 1.63% 179 1.23% 69 1.57% 56 5.09% 9376 1.60%
15 1270 4.04% 977 3.75% 718 4.95% 158 3.59% 88 8.00% 22093 3.77%
16 1855 5.90% 1686 6.47% 1283 8.85% 185 4.21% 101 9.18% 14982 2.56%
17 1533 4.88% 1263 4.85% 1021 7.04% 176 4.00% 81 7.36% 17905 3.05%
18 613 1.95% 545 2.09% 457 3.15% 65 1.48% 32 2.91% 3086 0.53%
19 776 2.47% 627 2.41% 376 2.59% 166 3.78% 85 7.73% 14250 2.43%
20 331 1.05% 252 0.97% 169 1.17% 90 2.05% 44 4.00% 6088 1.04%
21 829 2.64% 696 2.67% 315 2.17% 159 3.62% 85 7.73% 19399 3.31%
22 1107 3.52% 817 3.14% 502 3.46% 226 5.14% 118 10.73% 24515 4.18%
23 1339 4.26% 1105 4.24% 473 3.26% 206 4.69% 93 8.45% 28846 4.92%
24 756 2.40% 593 2.28% 294 2.03% 144 3.28% 96 8.73% 14524 2.48%
25 921 2.93% 746 2.86% 252 1.74% 118 2.68% 92 8.36% 20590 3.51%
26 918 2.92% 768 2.95% 307 2.12% 144 3.28% 99 9.00% 22902 3.91%
27 273 0.87% 227 0.87% 89 0.61% 48 1.09% 40 3.64% 4793 0.82%
28 732 2.33% 596 2.29% 191 1.32% 119 2.71% 83 7.55% 14307 2.44%
29 705 2.24% 576 2.21% 246 1.70% 136 3.09% 87 7.91% 17667 3.01%
30 816 2.60% 698 2.68% 254 1.75% 128 2.91% 91 8.27% 18850 3.22%
31 1083 3.44% 832 3.19% 600 4.14% 126 2.87% 88 8.00% 23788 4.06%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 3.64% 27 861 3.30% 28 869 5.99% 514 15946 2.72%
1 20 638 2.03% 15 490 1.88% 12 394 2.72% 317 9812 1.67%
2 24 765 2.43% 18 583 2.24% 13 430 2.97% 322 9991 1.70%
3 29 921 2.93% 22 695 2.67% 16 496 3.42% 627 19435 3.32%
4 36 1123 3.57% 28 888 3.41% 20 620 4.28% 577 17883 3.05%
5 39 1233 3.92% 33 1047 4.02% 17 549 3.79% 718 22268 3.80%
6 61 1895 6.03% 53 1643 6.30% 18 572 3.95% 1414 43836 7.48%
7 49 1534 4.88% 37 1163 4.46% 20 624 4.30% 964 29893 5.10%
8 52 1628 5.18% 47 1467 5.63% 18 572 3.95% 1147 35547 6.06%
9 69 2156 6.86% 58 1825 7.00% 20 625 4.31% 1229 38088 6.50%
10 58 1828 5.81% 52 1615 6.20% 21 654 4.51% 1461 45300 7.73%
11 48 1515 4.82% 40 1255 4.82% 16 506 3.49% 982 30454 5.20%
12 49 1544 4.91% 40 1254 4.81% 15 470 3.24% 975 30220 5.16%
13 54 1693 5.38% 41 1280 4.91% 15 476 3.28% 1268 39303 6.71%
14 44 1386 4.41% 38 1190 4.57% 17 538 3.71% 883 27387 4.67%
15 34 1063 3.38% 27 863 3.31% 14 441 3.04% 749 23207 3.96%
16 40 1263 4.02% 32 1005 3.86% 19 595 4.10% 889 27550 4.70%
17 61 1895 6.03% 54 1678 6.44% 27 839 5.79% 1199 37181 6.34%
18 40 1254 3.99% 33 1037 3.98% 22 686 4.73% 440 13631 2.33%
19 45 1421 4.52% 40 1268 4.87% 35 1100 7.59% 810 25113 4.28%
20 42 1329 4.23% 36 1119 4.29% 28 883 6.09% 743 23023 3.93%
21 23 721 2.29% 19 596 2.29% 16 503 3.47% 197 6095 1.04%
22 20 647 2.06% 17 536 2.06% 16 525 3.62% 146 4531 0.77%
23 27 843 2.68% 22 702 2.69% 17 529 3.65% 338 10463 1.79%

Top 30 of 849 Total URLs
# Hits KBytes URL
1 6976 22.19% 36372 6.21% /Index.html
2 878 2.79% 2716 0.46% /css/main.css
3 593 1.89% 4666 0.80% /Scripts/AC_RunActiveContent.js
4 513 1.63% 799 0.14% /priyadarshni.css
5 222 0.71% 109807 18.73% /XMLSlideshow.swf
6 187 0.59% 1969 0.34% /flash/book.swf
7 181 0.58% 7125 1.22% /kautilya_home_banner.swf
8 166 0.53% 5179 0.88% /Scholarship Form.pdf
9 105 0.33% 2218 0.38% /
10 101 0.32% 13674 2.33% /scholarship2010.html
11 92 0.29% 569 0.10% /activities.html
12 92 0.29% 778 0.13% /committee-members.html
13 91 0.29% 4774 0.81% /various-committee.html
14 78 0.25% 841 0.14% /enrolment.html
15 75 0.24% 833 0.14% /contact-us.html
16 75 0.24% 1926 0.33% /scholarship.html
17 75 0.24% 11057 1.89% /scholarship2.html
18 68 0.22% 749 0.13% /about-us.html
19 68 0.22% 5047 0.86% /cultural-act-2000-02.html
20 66 0.21% 695 0.12% /vedic-research.html
21 65 0.21% 835 0.14% /accomplished-events.html
22 62 0.20% 446 0.08% /global-awards.html
23 58 0.18% 13571 2.32% /scholarship1_all.html
24 55 0.17% 556 0.09% /laughter_therapy.html
25 55 0.17% 476 0.08% /publications.html
26 54 0.17% 402 0.07% /training-pgm.html
27 50 0.16% 5841 1.00% /plesk-stat/webstat/usage_201007.html
28 49 0.16% 974 0.17% /co-ordination-committee.html
29 48 0.15% 540 0.09% /silver_literary.html
30 45 0.14% 605 0.10% /education.html

Top 10 of 849 Total URLs By KBytes
# Hits KBytes URL
1 222 0.71% 109807 18.73% /XMLSlideshow.swf
2 6976 22.19% 36372 6.21% /Index.html
3 101 0.32% 13674 2.33% /scholarship2010.html
4 58 0.18% 13571 2.32% /scholarship1_all.html
5 75 0.24% 11057 1.89% /scholarship2.html
6 181 0.58% 7125 1.22% /kautilya_home_banner.swf
7 50 0.16% 5841 1.00% /plesk-stat/webstat/usage_201007.html
8 166 0.53% 5179 0.88% /Scholarship Form.pdf
9 68 0.22% 5047 0.86% /cultural-act-2000-02.html
10 37 0.12% 4779 0.82% /cultural-act-1996-98.html

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 6976 22.19% 1784 43.84% /Index.html
2 68 0.22% 51 1.25% /cultural-act-2000-02.html
3 91 0.29% 40 0.98% /various-committee.html
4 101 0.32% 38 0.93% /scholarship2010.html
5 75 0.24% 37 0.91% /scholarship2.html
6 50 0.16% 36 0.88% /plesk-stat/webstat/usage_201007.html
7 105 0.33% 29 0.71% /
8 58 0.18% 29 0.71% /scholarship1_all.html
9 37 0.12% 28 0.69% /8-ann-national-awards/photo-gallery/8-national-awards1.html
10 49 0.16% 27 0.66% /co-ordination-committee.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 6976 22.19% 1664 40.95% /Index.html
2 101 0.32% 45 1.11% /scholarship2010.html
3 68 0.22% 44 1.08% /cultural-act-2000-02.html
4 75 0.24% 41 1.01% /scholarship.html
5 91 0.29% 40 0.98% /various-committee.html
6 105 0.33% 39 0.96% /
7 75 0.24% 38 0.94% /scholarship2.html
8 75 0.24% 35 0.86% /contact-us.html
9 50 0.16% 35 0.86% /plesk-stat/webstat/usage_201007.html
10 66 0.21% 35 0.86% /vedic-research.html

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 1687 5.37% 1414 5.43% 23244 3.97% 450 10.24% b3091285.crawl.yahoo.net
2 1618 5.15% 1032 3.96% 25315 4.32% 144 3.28% crawl9.dotnetdotcom.org
3 1218 3.87% 1218 4.67% 0 0.00% 110 2.50% zestservers.com
4 881 2.80% 881 3.38% 129 0.02% 139 3.16% 221043.ds.nac.net
5 847 2.69% 847 3.25% 502 0.09% 133 3.03% 178553.ds.nac.net
6 784 2.49% 784 3.01% 0 0.00% 125 2.84% plesk4.amhosting.com
7 745 2.37% 456 1.75% 12935 2.21% 392 8.92% spider83.yandex.ru
8 562 1.79% 562 2.16% 838 0.14% 137 3.12% 616817.ds.nac.net
9 554 1.76% 554 2.13% 0 0.00% 127 2.89% 204.14.110.100
10 495 1.57% 492 1.89% 13787 2.35% 2 0.05% 60.254.59.160
11 482 1.53% 326 1.25% 8949 1.53% 1 0.02% 205.251.121.5
12 447 1.42% 407 1.56% 5511 0.94% 2 0.05% triband-mum-59.183.190.187.mtnl.net.in
13 432 1.37% 432 1.66% 0 0.00% 183 4.16% dd6436.kasserver.com
14 326 1.04% 322 1.24% 9588 1.64% 3 0.07% 125.18.18.1
15 301 0.96% 281 1.08% 4385 0.75% 1 0.02% sr341.2dayhost.com
16 290 0.92% 281 1.08% 4398 0.75% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
17 282 0.90% 273 1.05% 4267 0.73% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
18 210 0.67% 210 0.81% 1996 0.34% 100 2.27% 647760.ds.nac.net
19 196 0.62% 156 0.60% 4146 0.71% 1 0.02% triband-mum-120.61.142.10.mtnl.net.in
20 182 0.58% 45 0.17% 2157 0.37% 1 0.02% 111.125.255.206
21 181 0.58% 181 0.69% 2871 0.49% 1 0.02% 126-indore.pacenet-india.com
22 176 0.56% 60 0.23% 2871 0.49% 1 0.02% 117.204.166.4
23 168 0.53% 145 0.56% 3006 0.51% 2 0.05% hdofb-01p4-59.ppp11.odn.ad.jp
24 160 0.51% 156 0.60% 2534 0.43% 2 0.05% triband-mum-59.183.176.141.mtnl.net.in
25 147 0.47% 93 0.36% 2820 0.48% 1 0.02% 110.172.188.36
26 144 0.46% 133 0.51% 5736 0.98% 4 0.09% 115.96.134.58
27 133 0.42% 133 0.51% 2187 0.37% 1 0.02% triband-mum-120.63.16.121.mtnl.net.in
28 132 0.42% 55 0.21% 2616 0.45% 1 0.02% 86-241-119-111.mysipl.com
29 127 0.40% 116 0.45% 5187 0.88% 2 0.05% www.beamtele.com
30 116 0.37% 43 0.17% 1948 0.33% 1 0.02% triband-mum-59.183.144.171.mtnl.net.in

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1618 5.15% 1032 3.96% 25315 4.32% 144 3.28% crawl9.dotnetdotcom.org
2 1687 5.37% 1414 5.43% 23244 3.97% 450 10.24% b3091285.crawl.yahoo.net
3 495 1.57% 492 1.89% 13787 2.35% 2 0.05% 60.254.59.160
4 745 2.37% 456 1.75% 12935 2.21% 392 8.92% spider83.yandex.ru
5 326 1.04% 322 1.24% 9588 1.64% 3 0.07% 125.18.18.1
6 482 1.53% 326 1.25% 8949 1.53% 1 0.02% 205.251.121.5
7 144 0.46% 133 0.51% 5736 0.98% 4 0.09% 115.96.134.58
8 447 1.42% 407 1.56% 5511 0.94% 2 0.05% triband-mum-59.183.190.187.mtnl.net.in
9 127 0.40% 116 0.45% 5187 0.88% 2 0.05% www.beamtele.com
10 290 0.92% 281 1.08% 4398 0.75% 1 0.02% 173.192.34.95-static.reverse.softlayer.com

Top 30 of 483 Total Referrers
# Hits Referrer
1 9802 31.18% - (Direct Request)
2 5488 17.45% http://www.priyadarshniacademy.com/
3 1620 5.15% http://www.priyadarshniacademy.com/various-committee.html
4 981 3.12% http://milf-pussy.50milfs.com/
5 909 2.89% http://hairy-pussy.heopa.com/
6 751 2.39% http://roundandbrownreview.info/
7 597 1.90% http://www.priyadarshniacademy.com/index.html
8 492 1.56% http://www.priyadarshniacademy.com/cultural-act-2000-02.html
9 432 1.37% http://www.reedb.com
10 390 1.24% http://group-sex.hotnudegranny-review.com/
11 332 1.06% http://priyadarshniacademy.com/
12 321 1.02% http://www.priyadarshniacademy.com/8-ann-national-awards/photo-gallery/8-national-awards1.html
13 309 0.98% http://www.priyadarshniacademy.com/scholarship.html
14 267 0.85% http://www.priyadarshniacademy.com/managing-committee.html
15 266 0.85% http://granny-porn.hotnudegranny-review.com/
16 263 0.84% http://nakedcelebscity.com/
17 245 0.78% http://www.priyadarshniacademy.com/scholarship2010.html
18 228 0.73% http://www.priyadarshniacademy.com/scholarship1_all.html
19 226 0.72% http://www.priyadarshniacademy.com/committee-members.html
20 187 0.59% http://www.priyadarshniacademy.com/scholarship2.html
21 184 0.59% http://www.priyadarshniacademy.com/activities.html
22 182 0.58% http://www.priyadarshniacademy.com/enrolment.html
23 181 0.58% http://www.google.co.in/search
24 160 0.51% http://lesbian-orgy-pics.nakedlesbianskiss.com/
25 159 0.51% http://free-lesbian-orgy-pictures.nakedlesbianskiss.com/
26 158 0.50% http://shemale-cum-porn-sites.shemale-orgasm.com/
27 156 0.50% http://sexy-pornstars.pornstarsnudity.com/
28 155 0.49% http://www.priyadarshniacademy.com/scholarship1_2007.html
29 148 0.47% http://www.priyadarshniacademy.com/ga-advi-committee.html
30 146 0.46% http://www.priyadarshniacademy.com/22-ann-global-awards/22-ga-recipients.html

Top 20 of 61 Total Search Strings
# Hits Search String
1 4 5.71% priyadarshni
2 2 2.86% aparna gandhi
3 2 2.86% bob harilela
4 2 2.86% brahma kumaris singapore today tamil murali class
5 2 2.86% madhavi vora
6 2 2.86% www.com minaz n shaikh.
7 2 2.86% www.priyadarshniacademy.com
8 1 1.43% 'radhika nath' 'mahindra'
9 1 1.43% aakant meaning
10 1 1.43% aicc.photo.com
11 1 1.43% ajay pawar sangli
12 1 1.43% amar mulchandani
13 1 1.43% anand hinduja
14 1 1.43% anant pai ombudsman
15 1 1.43% bikas bhattacharya
16 1 1.43% different kinds of laughter
17 1 1.43% dr hameed kazi the international open university for complement
18 1 1.43% gangeshwaranand
19 1 1.43% harsha shah of hr college mumbai india
20 1 1.43% harshit chitalia

Top 15 of 452 Total User Agents
# Hits User Agent
1 5418 17.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1708 5.43% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1691 5.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1618 5.15% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
5 1213 3.86% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 752 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 745 2.37% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 572 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+Media+Center+PC+5.0)
9 536 1.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
10 516 1.64% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
11 483 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 482 1.53% panscient.com
13 455 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
14 442 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+GTB6.4;+SIMBAR={B6AAA872-E552-4E79-AD69-271B816B4EBD})
15 375 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SIMBAR={B6AAA872-E552-4E79-AD69-271B816B4EBD};+GTB6.5)

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9213 29.30% 7825 30.03% 228862 39.04% Unresolved/Unknown
2 7956 25.30% 6090 23.37% 97165 16.58% US Commercial
3 5688 18.09% 5036 19.32% 149324 25.48% India
4 5317 16.91% 4926 18.90% 53605 9.15% Network
5 1664 5.29% 1074 4.12% 26357 4.50% Non-Profit Organization
6 886 2.82% 555 2.13% 16126 2.75% Russian Federation
7 226 0.72% 193 0.74% 4856 0.83% Japan
8 100 0.32% 0 0.00% 2851 0.49% Colombia
9 59 0.19% 57 0.22% 657 0.11% Netherlands
10 54 0.17% 54 0.21% 843 0.14% United Arab Emirates
11 52 0.17% 52 0.20% 771 0.13% United States
12 48 0.15% 48 0.18% 718 0.12% United Kingdom
13 19 0.06% 18 0.07% 754 0.13% Israel
14 18 0.06% 17 0.07% 435 0.07% Canada
15 18 0.06% 15 0.06% 433 0.07% Germany
16 16 0.05% 14 0.05% 291 0.05% New Zealand (Aotearoa)
17 15 0.05% 12 0.05% 274 0.05% Romania
18 14 0.04% 12 0.05% 88 0.02% Sweden
19 13 0.04% 12 0.05% 254 0.04% Argentina
20 13 0.04% 12 0.05% 253 0.04% Portugal
21 13 0.04% 12 0.05% 525 0.09% Singapore
22 13 0.04% 12 0.05% 253 0.04% South Africa
23 12 0.04% 8 0.03% 290 0.05% Nepal
24 7 0.02% 3 0.01% 91 0.02% Seychelles
25 2 0.01% 2 0.01% 64 0.01% Australia
26 2 0.01% 0 0.00% 3 0.00% France
27 1 0.00% 0 0.00% 1 0.00% Moldova
28 1 0.00% 1 0.00% 13 0.00% Malaysia
29 1 0.00% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.01