Usage Statistics for priyadarshniacademy.com

Summary Period: January 2008
Generated 01-Feb-2008 05:00 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 58669
Total Files 14771
Total Pages 48603
Total Visits 2698
Total KBytes 180416
Total Unique Sites 1014
Total Unique URLs 841
Total Unique Referrers 290
Total Unique User Agents 287
. Avg Max
Hits per Hour 78 2551
Hits per Day 1892 8513
Files per Day 476 1508
Pages per Day 1567 7867
Visits per Day 87 176
KBytes per Day 5820 19183
Hits by Response Code
Code 200 - OK 14771
Code 206 - Partial Content 41824
Code 301 - Moved Permanently 1
Code 302 - Found 9
Code 304 - Not Modified 629
Code 403 - Forbidden 250
Code 404 - Not Found 1145
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 32

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 164 0.28% 137 0.93% 110 0.23% 36 1.33% 28 2.76% 1611 0.89%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 424 0.72% 340 2.30% 134 0.28% 82 3.04% 67 6.61% 3785 2.10%
4 3287 5.60% 758 5.13% 2686 5.53% 142 5.26% 115 11.34% 9530 5.28%
5 922 1.57% 812 5.50% 273 0.56% 146 5.41% 112 11.05% 9095 5.04%
6 2857 4.87% 335 2.27% 2638 5.43% 131 4.86% 98 9.66% 5042 2.79%
7 139 0.24% 130 0.88% 42 0.09% 30 1.11% 26 2.56% 1385 0.77%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 518 0.88% 459 3.11% 128 0.26% 72 2.67% 64 6.31% 4639 2.57%
13 3233 5.51% 638 4.32% 2736 5.63% 146 5.41% 105 10.36% 8992 4.98%
14 3217 5.48% 646 4.37% 2776 5.71% 176 6.52% 123 12.13% 8092 4.49%
15 105 0.18% 84 0.57% 49 0.10% 33 1.22% 27 2.66% 1575 0.87%
16 398 0.68% 348 2.36% 128 0.26% 78 2.89% 73 7.20% 3781 2.10%
17 5609 9.56% 605 4.10% 5113 10.52% 121 4.48% 98 9.66% 8396 4.65%
18 8513 14.51% 1009 6.83% 7867 16.19% 148 5.49% 90 8.88% 18687 10.36%
19 814 1.39% 726 4.92% 259 0.53% 131 4.86% 94 9.27% 11828 6.56%
20 3982 6.79% 291 1.97% 3760 7.74% 91 3.37% 100 9.86% 4922 2.73%
21 7064 12.04% 740 5.01% 6462 13.30% 135 5.00% 102 10.06% 10715 5.94%
22 248 0.42% 231 1.56% 102 0.21% 44 1.63% 30 2.96% 2940 1.63%
23 2981 5.08% 486 3.29% 2551 5.25% 61 2.26% 64 6.31% 6141 3.40%
24 586 1.00% 514 3.48% 133 0.27% 88 3.26% 78 7.69% 4694 2.60%
25 748 1.27% 652 4.41% 181 0.37% 112 4.15% 103 10.16% 6423 3.56%
26 504 0.86% 430 2.91% 350 0.72% 113 4.19% 92 9.07% 6318 3.50%
27 2751 4.69% 225 1.52% 2578 5.30% 95 3.52% 78 7.69% 4030 2.23%
28 682 1.16% 601 4.07% 193 0.40% 117 4.34% 97 9.57% 5896 3.27%
29 4026 6.86% 1508 10.21% 3635 7.48% 132 4.89% 105 10.36% 6805 3.77%
30 749 1.28% 639 4.33% 210 0.43% 124 4.60% 91 8.97% 5912 3.28%
31 4148 7.07% 1427 9.66% 3509 7.22% 121 4.48% 101 9.96% 19183 10.63%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 2.75% 8 263 1.78% 47 1474 3.03% 117 3631 2.01%
1 11 348 0.59% 9 296 2.00% 5 160 0.33% 137 4252 2.36%
2 93 2893 4.93% 11 371 2.51% 84 2613 5.38% 222 6874 3.81%
3 91 2825 4.82% 9 287 1.94% 85 2642 5.44% 158 4909 2.72%
4 159 4929 8.40% 15 474 3.21% 148 4607 9.48% 282 8739 4.84%
5 51 1599 2.73% 33 1023 6.93% 30 954 1.96% 386 11977 6.64%
6 113 3506 5.98% 28 888 6.01% 99 3097 6.37% 389 12067 6.69%
7 120 3723 6.35% 39 1221 8.27% 96 3000 6.17% 504 15623 8.66%
8 190 5890 10.04% 24 774 5.24% 173 5366 11.04% 267 8272 4.58%
9 122 3796 6.47% 39 1238 8.38% 94 2924 6.02% 347 10772 5.97%
10 125 3889 6.63% 41 1299 8.79% 92 2878 5.92% 379 11755 6.52%
11 30 947 1.61% 28 880 5.96% 10 318 0.65% 237 7343 4.07%
12 38 1208 2.06% 34 1061 7.18% 10 317 0.65% 283 8764 4.86%
13 103 3196 5.45% 20 631 4.27% 86 2666 5.49% 243 7534 4.18%
14 95 2963 5.05% 14 448 3.03% 84 2604 5.36% 213 6616 3.67%
15 105 3263 5.56% 23 715 4.84% 87 2725 5.61% 296 9166 5.08%
16 13 420 0.72% 10 338 2.29% 5 181 0.37% 138 4270 2.37%
17 21 674 1.15% 17 552 3.74% 11 354 0.73% 264 8172 4.53%
18 103 3221 5.49% 20 647 4.38% 88 2748 5.65% 299 9262 5.13%
19 11 345 0.59% 9 288 1.95% 5 159 0.33% 118 3654 2.03%
20 63 1973 3.36% 5 174 1.18% 60 1868 3.84% 108 3342 1.85%
21 33 1024 1.75% 7 235 1.59% 28 877 1.80% 97 3012 1.67%
22 13 433 0.74% 11 369 2.50% 7 244 0.50% 150 4645 2.57%
23 128 3993 6.81% 9 299 2.02% 123 3827 7.87% 186 5765 3.20%

Top 30 of 841 Total URLs
# Hits KBytes URL
1 43399 73.97% 25032 13.87% /Index.html
2 448 0.76% 815 0.45% /priyadarshni.css
3 410 0.70% 2028 1.12% /common-links.html
4 390 0.66% 383 0.21% /common-links.css
5 103 0.18% 1939 1.07% /images/Nanik-book.swf
6 77 0.13% 997 0.55% /accomplished-events/accomplished-events.html
7 76 0.13% 846 0.47% /enrollment/membership.html
8 74 0.13% 1800 1.00% /
9 72 0.12% 708 0.39% /contact-us.html
10 69 0.12% 955 0.53% /committee-member/co-ordination-committee.html
11 68 0.12% 452 0.25% /activities/activities.html
12 65 0.11% 780 0.43% /committee-member/committee-members.html
13 64 0.11% 10664 5.91% /accomplished-events/scholarship/scholarship.html
14 62 0.11% 553 0.31% /vedic-research/vedic1.html
15 57 0.10% 594 0.33% /about-us.html
16 57 0.10% 307 0.17% /plesk-stat/webstat/Index.html
17 56 0.10% 683 0.38% /scholarship/scholarship.html
18 52 0.09% 3235 1.79% /accomplished-events/scholarship/scholarship1.html
19 51 0.09% 887 0.49% /awards/global-awards/22-ann-global-awards/photo-gallery/22-global-awards1.html
20 51 0.09% 316 0.18% /training/training-programme.html
21 47 0.08% 5623 3.12% /plesk-stat/webstat/usage_200801.html
22 46 0.08% 484 0.27% /laughter-therapy/laughter-therapy.html
23 44 0.07% 630 0.35% /committee-member/managing-committee.html
24 43 0.07% 341 0.19% /laughter-therapy/what-happens.html
25 42 0.07% 251 0.14% /publications/publications.html
26 41 0.07% 281 0.16% /awards/global-awards/global-awards.html
27 40 0.07% 302 0.17% /pda/userpass.asp
28 39 0.07% 3162 1.75% /committee-member/various-committee.html
29 37 0.06% 123 0.07% /forthcoming-events/cherie-blair.htm
30 36 0.06% 423 0.23% /sponsors/sponsors.html

Top 10 of 841 Total URLs By KBytes
# Hits KBytes URL
1 43399 73.97% 25032 13.87% /Index.html
2 64 0.11% 10664 5.91% /accomplished-events/scholarship/scholarship.html
3 47 0.08% 5623 3.12% /plesk-stat/webstat/usage_200801.html
4 52 0.09% 3235 1.79% /accomplished-events/scholarship/scholarship1.html
5 39 0.07% 3162 1.75% /committee-member/various-committee.html
6 30 0.05% 3029 1.68% /plesk-stat/webstat/usage_200712.html
7 31 0.05% 3008 1.67% /accomplished-events/1996-1998/cultural-act-1996-98.html
8 23 0.04% 2363 1.31% /plesk-stat/webstat/usage_200710.html
9 24 0.04% 2168 1.20% /plesk-stat/webstat/usage_200711.html
10 410 0.70% 2028 1.12% /common-links.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 43399 73.97% 317 13.18% /Index.html
2 64 0.11% 56 2.33% /accomplished-events/scholarship/scholarship.html
3 69 0.12% 49 2.04% /committee-member/co-ordination-committee.html
4 47 0.08% 37 1.54% /plesk-stat/webstat/usage_200801.html
5 57 0.10% 34 1.41% /plesk-stat/webstat/Index.html
6 74 0.13% 33 1.37% /
7 62 0.11% 33 1.37% /vedic-research/vedic1.html
8 51 0.09% 32 1.33% /awards/global-awards/22-ann-global-awards/photo-gallery/22-global-awards1.html
9 72 0.12% 29 1.21% /contact-us.html
10 43 0.07% 26 1.08% /laughter-therapy/what-happens.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 410 0.70% 266 11.11% /common-links.html
2 43399 73.97% 241 10.07% /Index.html
3 74 0.13% 43 1.80% /
4 47 0.08% 37 1.55% /plesk-stat/webstat/usage_200801.html
5 57 0.10% 35 1.46% /plesk-stat/webstat/Index.html
6 72 0.12% 34 1.42% /contact-us.html
7 76 0.13% 34 1.42% /enrollment/membership.html
8 51 0.09% 24 1.00% /training/training-programme.html
9 57 0.10% 23 0.96% /about-us.html
10 77 0.13% 22 0.92% /accomplished-events/accomplished-events.html

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 41753 71.17% 0 0.00% 15938 8.83% 17 0.63% 77.234.201.10
2 749 1.28% 567 3.84% 10800 5.99% 4 0.15% panscient
3 661 1.13% 596 4.03% 14702 8.15% 36 1.33% livebot-65-55-213-26.search.live.com
4 277 0.47% 277 1.88% 2685 1.49% 90 3.34% 78-62-102-250.ip.zebra.lt
5 244 0.42% 212 1.44% 3115 1.73% 58 2.15% guruji.com
6 240 0.41% 197 1.33% 2798 1.55% 112 4.15% llf520091.crawl.yahoo.net
7 227 0.39% 227 1.54% 0 0.00% 2 0.07% unknown.ord.scnet.net
8 210 0.36% 203 1.37% 3288 1.82% 2 0.07% modemcable200.50-130-66.mc.videotron.ca
9 204 0.35% 194 1.31% 1965 1.09% 2 0.07% imss-out.cybage.com
10 199 0.34% 192 1.30% 2823 1.56% 4 0.15% 210.212.184.165
11 190 0.32% 190 1.29% 2223 1.23% 1 0.04% triband-mum-59.183.10.156.mtnl.net.in
12 162 0.28% 162 1.10% 0 0.00% 4 0.15% 204.14.110.100
13 152 0.26% 151 1.02% 1156 0.64% 1 0.04% 59.163.10.120.static.vsnl.net.in
14 142 0.24% 139 0.94% 754 0.42% 1 0.04% triband-mum-59.183.128.131.mtnl.net.in
15 141 0.24% 141 0.95% 0 0.00% 1 0.04% ganymede.cleverdot.com
16 139 0.24% 139 0.94% 0 0.00% 1 0.04% c2.6f.364a.static.theplanet.com
17 135 0.23% 135 0.91% 1065 0.59% 4 0.15% 202.177.240.134
18 124 0.21% 62 0.42% 1143 0.63% 53 1.96% crawl-66-249-72-169.googlebot.com
19 124 0.21% 122 0.83% 954 0.53% 1 0.04% mail1.pune130-165.pacific.net.in
20 123 0.21% 116 0.79% 47 0.03% 1 0.04% triband-mum-59.183.181.129.mtnl.net.in
21 122 0.21% 111 0.75% 1241 0.69% 1 0.04% 59.96.71.36
22 122 0.21% 122 0.83% 0 0.00% 2 0.07% torvald.linuxserverheaven.com
23 120 0.20% 64 0.43% 553 0.31% 2 0.07% ext.cica.ca
24 116 0.20% 83 0.56% 1013 0.56% 54 2.00% crawl-66-249-72-138.googlebot.com
25 112 0.19% 112 0.76% 0 0.00% 1 0.04% fuzzy.cirtexhosting.com
26 109 0.19% 83 0.56% 1284 0.71% 48 1.78% llf520027.crawl.yahoo.net
27 104 0.18% 103 0.70% 1122 0.62% 1 0.04% triband-mum-59.182.234.116.mtnl.net.in
28 98 0.17% 61 0.41% 730 0.40% 3 0.11% 210.212.171.169
29 98 0.17% 96 0.65% 1019 0.56% 1 0.04% mumbai-113-153.primenet.in
30 97 0.17% 97 0.66% 810 0.45% 1 0.04% 59.95.15.31

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41753 71.17% 0 0.00% 15938 8.83% 17 0.63% 77.234.201.10
2 661 1.13% 596 4.03% 14702 8.15% 36 1.33% livebot-65-55-213-26.search.live.com
3 749 1.28% 567 3.84% 10800 5.99% 4 0.15% panscient
4 210 0.36% 203 1.37% 3288 1.82% 2 0.07% modemcable200.50-130-66.mc.videotron.ca
5 244 0.42% 212 1.44% 3115 1.73% 58 2.15% guruji.com
6 199 0.34% 192 1.30% 2823 1.56% 4 0.15% 210.212.184.165
7 240 0.41% 197 1.33% 2798 1.55% 112 4.15% llf520091.crawl.yahoo.net
8 277 0.47% 277 1.88% 2685 1.49% 90 3.34% 78-62-102-250.ip.zebra.lt
9 190 0.32% 190 1.29% 2223 1.23% 1 0.04% triband-mum-59.183.10.156.mtnl.net.in
10 204 0.35% 194 1.31% 1965 1.09% 2 0.07% imss-out.cybage.com

Top 30 of 290 Total Referrers
# Hits Referrer
1 5755 9.81% - (Direct Request)
2 2463 4.20% http://petrotim.ru
3 2463 4.20% http://tamareen.ru
4 2462 4.20% http://wellari.ru
5 2461 4.19% http://ekstro.ru
6 2461 4.19% http://tevir.ru
7 2460 4.19% http://nevatropick.ru
8 2460 4.19% http://pikkom.ru
9 2459 4.19% http://svirida.ru
10 2456 4.19% http://paradige.ru
11 2454 4.18% http://barnson.ru
12 2454 4.18% http://peerr.ru
13 2453 4.18% http://svelia.ru
14 2451 4.18% http://wikon.ru
15 2449 4.17% http://bionord.ru
16 2449 4.17% http://grinext.ru
17 2449 4.17% http://kofrum.ru
18 2449 4.17% http://suguru.ru
19 2027 3.45% http://www.priyadarshniacademy.com/
20 815 1.39% http://www.priyadarshniacademy.com/common-links.html
21 501 0.85% http://www.priyadarshniacademy.com/accomplished-events/scholarship/scholarship.html
22 376 0.64% http://bangbros-review.net/
23 356 0.61% http://mikeinbrazil-review.com/
24 352 0.60% http://assparadesamples.com/
25 319 0.54% http://www.priyadarshniacademy.com/awards/global-awards/22-ann-global-awards/photo-gallery/22-global-awards1.html
26 289 0.49% http://www.priyadarshniacademy.com/committee-member/ga-advi-committee.html
27 283 0.48% http://www.priyadarshniacademy.com/committee-member/various-committee.html
28 262 0.45% http://www.priyadarshniacademy.com/committee-member/co-ordination-committee.html
29 259 0.44% http://www.priyadarshniacademy.com/vedic-research/vedic1.html
30 227 0.39% http://priyadarshniacademy.com/

Top 20 of 94 Total Search Strings
# Hits Search String
1 3 2.86% mahendra kanan sheth
2 3 2.86% patiala laughter club
3 3 2.86% ramesh motwani high school
4 2 1.90% gopaldas mahbubani
5 2 1.90% hitesh mangtani
6 2 1.90% kanan sheth
7 2 1.90% nari jagasia
8 2 1.90% prize distribution ceremony organised by jai hind college
9 1 0.95% anand hinduja
10 1 0.95% anu projects consultants mumbai
11 1 0.95% b.ed. mumbai fees commerce
12 1 0.95% babani rajesh
13 1 0.95% breath and laughter therapy
14 1 0.95% chaitali dherange
15 1 0.95% chandru raheja awards
16 1 0.95% chandru raheja photos
17 1 0.95% deepa thadomal
18 1 0.95% dipak g karia
19 1 0.95% dr maneesha bangar
20 1 0.95% educational scholarship provided by trust in mumbai

Top 15 of 287 Total User Agents
# Hits User Agent
1 43326 73.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2578 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1531 2.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 773 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 749 1.28% panscient.com
6 663 1.13% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
7 565 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 434 0.74% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 412 0.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 355 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 286 0.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 270 0.46% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 244 0.42% GurujiBot/1.0+(+http://www.guruji.com/en/WebmasterFAQ.html)
14 230 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 227 0.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 46564 79.37% 4367 29.56% 62345 34.56% Unresolved/Unknown
2 3651 6.22% 3504 23.72% 30665 17.00% India
3 3634 6.19% 3086 20.89% 36406 20.18% US Commercial
4 3501 5.97% 2615 17.70% 36898 20.45% Network
5 350 0.60% 283 1.92% 3911 2.17% Canada
6 277 0.47% 277 1.88% 2685 1.49% Lithuania
7 102 0.17% 97 0.66% 1354 0.75% US Educational
8 83 0.14% 80 0.54% 1035 0.57% Netherlands
9 74 0.13% 72 0.49% 410 0.23% Japan
10 48 0.08% 47 0.32% 386 0.21% Australia
11 43 0.07% 41 0.28% 494 0.27% Belgium
12 38 0.06% 37 0.25% 432 0.24% South Africa
13 36 0.06% 34 0.23% 440 0.24% New Zealand (Aotearoa)
14 28 0.05% 15 0.10% 71 0.04% Spain
15 28 0.05% 28 0.19% 586 0.32% Poland
16 22 0.04% 22 0.15% 301 0.17% US Government
17 22 0.04% 22 0.15% 301 0.17% Sweden
18 20 0.03% 17 0.12% 302 0.17% United Kingdom
19 19 0.03% 16 0.11% 92 0.05% Czech Republic
20 18 0.03% 18 0.12% 146 0.08% United Arab Emirates
21 17 0.03% 17 0.12% 92 0.05% Brazil
22 17 0.03% 15