Usage Statistics for priyadarshniacademy.com

Summary Period: October 2007
Generated 02-Nov-2007 05:54 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 3637
Total Files 3078
Total Pages 748
Total Visits 418
Total KBytes 30035
Total Unique Sites 337
Total Unique URLs 511
Total Unique Referrers 130
Total Unique User Agents 76
. Avg Max
Hits per Hour 13 520
Hits per Day 330 1259
Files per Day 279 1099
Pages per Day 68 241
Visits per Day 38 102
KBytes per Day 2730 13043
Hits by Response Code
Code 200 - OK 3078
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 154
Code 401 - Unauthorized 2
Code 403 - Forbidden 70
Code 404 - Not Found 317
Code 500 - Internal Server Error 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
20 441 12.13% 395 12.83% 112 14.97% 67 16.03% 62 18.40% 3131 10.42%
21 473 13.01% 422 13.71% 131 17.51% 89 21.29% 83 24.63% 4461 14.85%
22 1259 34.62% 940 30.54% 168 22.46% 100 23.92% 95 28.19% 7465 24.85%
23 149 4.10% 116 3.77% 32 4.28% 20 4.78% 20 5.93% 646 2.15%
24 24 0.66% 16 0.52% 10 1.34% 5 1.20% 6 1.78% 94 0.31%
25 1178 32.39% 1099 35.71% 241 32.22% 102 24.40% 96 28.49% 13043 43.42%
26 110 3.02% 87 2.83% 52 6.95% 35 8.37% 41 12.17% 1178 3.92%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 0.08% 3 0.10% 2 0.27% 1 0.24% 1 0.30% 18 0.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 41 1.13% 2 28 0.91% 2 22 2.94% 17 187 0.62%
1 3 38 1.04% 2 29 0.94% 1 17 2.27% 47 520 1.73%
2 4 47 1.29% 2 32 1.04% 2 22 2.94% 29 316 1.05%
3 7 83 2.28% 6 72 2.34% 2 27 3.61% 40 441 1.47%
4 15 173 4.76% 12 142 4.61% 3 43 5.75% 140 1537 5.12%
5 24 271 7.45% 22 245 7.96% 4 54 7.22% 239 2624 8.74%
6 29 322 8.85% 27 298 9.68% 4 49 6.55% 155 1702 5.67%
7 21 236 6.49% 19 211 6.86% 3 34 4.55% 173 1908 6.35%
8 37 412 11.33% 19 216 7.02% 3 35 4.68% 150 1645 5.48%
9 14 159 4.37% 12 135 4.39% 2 32 4.28% 150 1652 5.50%
10 52 578 15.89% 50 553 17.97% 8 95 12.70% 583 6417 21.37%
11 18 201 5.53% 16 177 5.75% 2 30 4.01% 161 1769 5.89%
12 13 146 4.01% 9 106 3.44% 2 26 3.48% 105 1153 3.84%
13 17 194 5.33% 17 188 6.11% 3 38 5.08% 188 2067 6.88%
14 5 56 1.54% 4 44 1.43% 1 21 2.81% 60 657 2.19%
15 4 48 1.32% 3 41 1.33% 2 25 3.34% 65 710 2.37%
16 8 91 2.50% 7 85 2.76% 2 22 2.94% 57 626 2.08%
17 1 19 0.52% 1 13 0.42% 1 14 1.87% 17 186 0.62%
18 20 230 6.32% 20 221 7.18% 3 39 5.21% 151 1664 5.54%
19 6 67 1.84% 5 60 1.95% 2 25 3.34% 44 487 1.62%
20 10 114 3.13% 9 102 3.31% 2 29 3.88% 79 867 2.89%
21 2 26 0.71% 1 13 0.42% 2 22 2.94% 22 246 0.82%
22 4 49 1.35% 3 42 1.36% 0 10 1.34% 39 429 1.43%
23 3 36 0.99% 2 25 0.81% 1 17 2.27% 20 223 0.74%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 117 3.22% 213 0.71% /priyadarshni.css
2 84 2.31% 380 1.27% /common-links.html
3 79 2.17% 71 0.24% /common-links.css
4 74 2.03% 1388 4.62% /Index.html
5 51 1.40% 530 1.76% /images/Nanik-book.swf
6 20 0.55% 166 0.55% /plesk-stat/webstat/Index.html
7 15 0.41% 166 0.55% /accomplished-events/accomplished-events.html
8 15 0.41% 194 0.64% /scholarship/scholarship.html
9 13 0.36% 84 0.28% /activities/activities.html
10 13 0.36% 188 0.63% /committee-member/co-ordination-committee.html
11 12 0.33% 139 0.46% /committee-member/committee-members.html
12 11 0.30% 294 0.98% /
13 11 0.30% 1859 6.19% /accomplished-events/scholarship/scholarship.html
14 10 0.27% 107 0.36% /contact-us.html
15 10 0.27% 103 0.34% /enrollment/membership.html
16 8 0.22% 74 0.25% /about-us.html
17 8 0.22% 56 0.19% /donation/
18 8 0.22% 47 0.16% /training/training-programme.html
19 8 0.22% 67 0.22% /vedic-research/vedic1.html
20 7 0.19% 71 0.23% /activities/education.html
21 7 0.19% 52 0.17% /awards/global-awards/global-awards.html
22 7 0.19% 542 1.81% /committee-member/various-committee.html
23 7 0.19% 79 0.26% /laughter-therapy/laughter-therapy.html
24 6 0.16% 519 1.73% /accomplished-events/1996-1998/cultural-act-1996-98.html
25 6 0.16% 38 0.13% /activities/ga-function.html
26 6 0.16% 107 0.36% /awards/global-awards/8-ann-global-awards/photo-gallery/8-global-awards1.html
27 6 0.16% 73 0.24% /forthcoming-events/globalwarming.html
28 6 0.16% 49 0.16% /forthcoming-events/shyam-jha.html
29 6 0.16% 48 0.16% /laughter-therapy/what-happens.html
30 6 0.16% 133 0.44% /scholarship/Scholarship Form.pdf

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 11 0.30% 1859 6.19% /accomplished-events/scholarship/scholarship.html
2 74 2.03% 1388 4.62% /Index.html
3 7 0.19% 542 1.81% /committee-member/various-committee.html
4 51 1.40% 530 1.76% /images/Nanik-book.swf
5 6 0.16% 519 1.73% /accomplished-events/1996-1998/cultural-act-1996-98.html
6 84 2.31% 380 1.27% /common-links.html
7 5 0.14% 344 1.15% /accomplished-events/scholarship/scholarship1.html
8 11 0.30% 294 0.98% /
9 117 3.22% 213 0.71% /priyadarshni.css
10 4 0.11% 212 0.71% /accomplished-events/1998-2000/financial-assi-1998-00.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 74 2.03% 52 15.20% /Index.html
2 13 0.36% 12 3.51% /committee-member/co-ordination-committee.html
3 11 0.30% 7 2.05% /accomplished-events/scholarship/scholarship.html
4 84 2.31% 7 2.05% /common-links.html
5 8 0.22% 6 1.75% /vedic-research/vedic1.html
6 11 0.30% 5 1.46% /
7 5 0.14% 5 1.46% /awards/global-awards/22-ann-global-awards/photo-gallery/22-global-awards1.html
8 6 0.16% 5 1.46% /awards/global-awards/8-ann-global-awards/photo-gallery/8-global-awards1.html
9 12 0.33% 5 1.46% /committee-member/committee-members.html
10 7 0.19% 5 1.46% /committee-member/various-committee.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 84 2.31% 48 13.99% /common-links.html
2 74 2.03% 30 8.75% /Index.html
3 15 0.41% 9 2.62% /scholarship/scholarship.html
4 20 0.55% 8 2.33% /plesk-stat/webstat/Index.html
5 11 0.30% 7 2.04% /
6 6 0.16% 5 1.46% /activities/ga-function.html
7 13 0.36% 5 1.46% /committee-member/co-ordination-committee.html
8 10 0.27% 5 1.46% /enrollment/membership.html
9 8 0.22% 4 1.17% /about-us.html
10 6 0.16% 4 1.17% /accomplished-events/1996-1998/cultural-act-1996-98.html

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 558 15.34% 361 11.73% 1217 4.05% 7 1.67% static-mum-59.181.113.139.mtnl.net.in
2 274 7.53% 271 8.80% 4434 14.76% 1 0.24% triband-mum-59.183.30.175.mtnl.net.in
3 154 4.23% 145 4.71% 1815 6.04% 2 0.48% 202.88.128.115
4 105 2.89% 57 1.85% 588 1.96% 2 0.48% abts-mp-dynamic-094.61.168.122.airtelbroadband.in
5 100 2.75% 99 3.22% 1047 3.49% 2 0.48% 220.225.21.226
6 89 2.45% 88 2.86% 322 1.07% 1 0.24% static-mum-59.181.108.149.mtnl.net.in
7 84 2.31% 82 2.66% 599 1.99% 1 0.24% in-248-185.dhcp-134-68.iupui.edu
8 76 2.09% 75 2.44% 649 2.16% 1 0.24% 59.162.92.98.static.vsnl.net.in
9 61 1.68% 54 1.75% 28 0.09% 1 0.24% static-mum-59.181.112.120.mtnl.net.in
10 57 1.57% 57 1.85% 844 2.81% 1 0.24% 59.145.117.2
11 54 1.48% 52 1.69% 450 1.50% 1 0.24% 202.64.245.185
12 51 1.40% 48 1.56% 1106 3.68% 1 0.24% triband-mum-59.183.32.44.mtnl.net.in
13 45 1.24% 30 0.97% 130 0.43% 2 0.48% mxhes114.asia.info.net
14 44 1.21% 43 1.40% 499 1.66% 1 0.24% 213.42.21.58
15 43 1.18% 43 1.40% 438 1.46% 1 0.24% 61.0.195.148
16 42 1.15% 42 1.36% 242 0.80% 1 0.24% 130-kahala.dialup.guam.net
17 42 1.15% 42 1.36% 364 1.21% 1 0.24% 202.177.240.134
18 41 1.13% 20 0.65% 109 0.36% 1 0.24% 125.18.21.198
19 41 1.13% 41 1.33% 470 1.56% 1 0.24% 202.141.149.165
20 41 1.13% 35 1.14% 6 0.02% 1 0.24% triband-mum-59.183.62.185.mtnl.net.in
21 40 1.10% 35 1.14% 639 2.13% 27 6.46% crawler4036.ask.com
22 39 1.07% 38 1.23% 221 0.74% 1 0.24% 143-129-91-219.static.youtele.com
23 39 1.07% 38 1.23% 415 1.38% 1 0.24% abts-mp-dynamic-076.9.168.122.airtelbroadband.in
24 38 1.04% 31 1.01% 562 1.87% 1 0.24% 121.247.11.111.chennai-dynamic-bb.vsnl.net.in
25 38 1.04% 36 1.17% 391 1.30% 1 0.24% mail6.itlindia.com
26 37 1.02% 37 1.20% 371 1.24% 1 0.24% 220.224.86.237
27 33 0.91% 33 1.07% 17 0.06% 1 0.24% ppp-219.65.45.78.mum2.dialup.vsnl.net.in
28 31 0.85% 31 1.01% 219 0.73% 1 0.24% 117.98.30.161
29 31 0.85% 28 0.91% 324 1.08% 1 0.24% 85-39.3-213.fix.bluewin.ch
30 30 0.82% 30 0.97% 162 0.54% 1 0.24% 220.224.108.22

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 7.53% 271 8.80% 4434 14.76% 1 0.24% triband-mum-59.183.30.175.mtnl.net.in
2 154 4.23% 145 4.71% 1815 6.04% 2 0.48% 202.88.128.115
3 558 15.34% 361 11.73% 1217 4.05% 7 1.67% static-mum-59.181.113.139.mtnl.net.in
4 51 1.40% 48 1.56% 1106 3.68% 1 0.24% triband-mum-59.183.32.44.mtnl.net.in
5 100 2.75% 99 3.22% 1047 3.49% 2 0.48% 220.225.21.226
6 57 1.57% 57 1.85% 844 2.81% 1 0.24% 59.145.117.2
7 76 2.09% 75 2.44% 649 2.16% 1 0.24% 59.162.92.98.static.vsnl.net.in
8 40 1.10% 35 1.14% 639 2.13% 27 6.46% crawler4036.ask.com
9 84 2.31% 82 2.66% 599 1.99% 1 0.24% in-248-185.dhcp-134-68.iupui.edu
10 105 2.89% 57 1.85% 588 1.96% 2 0.48% abts-mp-dynamic-094.61.168.122.airtelbroadband.in

Top 30 of 130 Total Referrers
# Hits Referrer
1 1133 31.15% http://www.priyadarshniacademy.com/
2 616 16.94% - (Direct Request)
3 180 4.95% http://www.priyadarshniacademy.com/plesk-stat/webstat/
4 164 4.51% http://www.priyadarshniacademy.com/common-links.html
5 125 3.44% http://www.priyadarshniacademy.com/committee-member/various-committee.html
6 61 1.68% http://www.priyadarshniacademy.com/awards/global-awards/22-ann-global-awards/photo-gallery/22-global-awards1.html
7 61 1.68% http://www.priyadarshniacademy.com/committee-member/co-ordination-committee.html
8 59 1.62% http://www.priyadarshniacademy.com/accomplished-events/accomplished-events.html
9 58 1.59% http://www.priyadarshniacademy.com/accomplished-events/scholarship/scholarship.html
10 44 1.21% http://www.priyadarshniacademy.com/index.html
11 41 1.13% http://www.priyadarshniacademy.com/committee-member/committee-members.html
12 33 0.91% http://www.priyadarshniacademy.com/forthcoming-events/shyam-jha.html
13 33 0.91% http://www.priyadarshniacademy.com/scholarship/scholarship.html
14 31 0.85% http://www.priyadarshniacademy.com/contact-us.html
15 30 0.82% http://72.14.235.104/search
16 30 0.82% http://www.priyadarshniacademy.com/awards/global-awards/9-ann-global-awards/photo-gallery/9-global-awards2.html
17 29 0.80% http://www.priyadarshniacademy.com
18 29 0.80% http://www.priyadarshniacademy.com/activities/activities.html
19 26 0.71% http://www.priyadarshniacademy.com/about-us.html
20 26 0.71% http://www.priyadarshniacademy.com/committee-member/managing-committee.html
21 25 0.69% http://www.priyadarshniacademy.com/awards/global-awards/8-ann-global-awards/photo-gallery/8-global-awards1.html
22 24 0.66% http://priyadarshniacademy.com/accomplished-events/1998-2000/cultural-act-1998-00.html
23 24 0.66% http://priyadarshniacademy.com/laughter-therapy/health-benefits.html
24 22 0.60% http://www.priyadarshniacademy.com/laughter-therapy/what-happens.html
25 21 0.58% http://priyadarshniacademy.com/common-links.html
26 21 0.58% http://priyadarshniacademy.com/index.html
27 21 0.58% http://www.priyadarshniacademy.com/enrollment/membership.html
28 20 0.55% http://www.google.co.in/search
29 20 0.55% http://www.priyadarshniacademy.com/accomplished-events/1996-1998/cultural-act-1996-98.html
30 20 0.55% http://www.priyadarshniacademy.com/activities/education.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.52% mukesh shewakramani
2 2 9.52% techniques of laughter therapy
3 1 4.76% chandru raheja
4 1 4.76% chitra shewakramani
5 1 4.76% dayawanti hall mumbai
6 1 4.76% dilip raj purohit
7 1 4.76% gul khemani
8 1 4.76% hasyayog
9 1 4.76% humor therapy sessions
10 1 4.76% mahesh lachmandas
11 1 4.76% meenal nachnani
12 1 4.76% nanik
13 1 4.76% photo gallery daisaku ikeda
14 1 4.76% priyadarshni academy
15 1 4.76% rajesh kapadia
16 1 4.76% rekha sadhwani guam
17 1 4.76% sanjeev waghmare
18 1 4.76% sarita sethi mumbai
19 1 4.76% suresh bharwani

Top 15 of 76 Total User Agents
# Hits User Agent
1 1149 31.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 519 14.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 242 6.65% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 125 3.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 123 3.38% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 113 3.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 84 2.31% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
8 83 2.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 77 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 76 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 61 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
12 60 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 48 1.32% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
14 44 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 43 1.18% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)

Usage by Country for October 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1515 41.66% 1226 39.83% 10549 35.12% India
2 909 24.99% 870 28.27% 8979 29.89% Unresolved/Unknown
3 521 14.32% 366 11.89% 3857 12.84% Network
4 451 12.40% 384 12.48% 4597 15.30% US Commercial
5 87 2.39% 85 2.76% 684 2.28% US Educational
6 31 0.85% 28 0.91% 324 1.08% Switzerland
7 23 0.63% 22 0.71% 302 1.00% Belgium
8 20 0.55% 20 0.65% 157 0.52% Singapore
9 19 0.52% 18 0.58% 146 0.49% Malaysia
10 17 0.47% 16 0.52% 86 0.29% Canada
11 16 0.44% 15 0.49% 221 0.74% Italy
12 14 0.38% 14 0.45% 77 0.26% Mexico
13 13 0.36% 13 0.42% 43 0.14% United Kingdom
14 1 0.03% 1 0.03% 13 0.04% Romania


Generated by Webalizer Version 2.01