
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 867 | 733 | 297 | 118 | 300 | 89579 | 474 | 1188 | 2932 | 3469 |
| Aug 2010 | 1316 | 1042 | 677 | 159 | 1342 | 663344 | 4944 | 21004 | 32324 | 40823 |
| Jul 2010 | 1014 | 840 | 467 | 141 | 1100 | 586157 | 4396 | 14496 | 26060 | 31441 |
| Jun 2010 | 2331 | 2145 | 1716 | 123 | 803 | 442185 | 2969 | 41198 | 51502 | 55949 |
| May 2010 | 1955 | 1794 | 1524 | 102 | 826 | 358549 | 2660 | 39642 | 46644 | 50854 |
| Apr 2010 | 2427 | 2270 | 2002 | 123 | 1010 | 427218 | 3716 | 60083 | 68127 | 72830 |
| Mar 2010 | 2598 | 2442 | 2191 | 114 | 958 | 571114 | 3554 | 67938 | 75729 | 80545 |
| Feb 2010 | 1573 | 1435 | 1211 | 114 | 1490 | 499341 | 3217 | 33920 | 40203 | 44061 |
| Jan 2010 | 1865 | 1729 | 1464 | 142 | 2220 | 661346 | 4425 | 45408 | 53613 | 57823 |
| Dec 2009 | 723 | 618 | 291 | 86 | 811 | 805763 | 2690 | 9035 | 19166 | 22413 |
| Nov 2009 | 1214 | 1106 | 913 | 520 | 6096 | 825763 | 15600 | 27414 | 33180 | 36439 |
| Oct 2009 | 585 | 436 | 240 | 68 | 764 | 470536 | 2128 | 7462 | 13543 | 18157 |
| Totals | 6400895 | 50773 | 368788 | 463023 | 514804 | |||||
| Generated by Webalizer Version 2.01 |