Usage Statistics for priyadarshniacademy.com

Summary Period: Last 12 Months
Generated 08-Mar-2010 12:48 Eastern Standard Time

Usage summary for priyadarshniacademy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1010 780 500 115 368 124683 927 4003 6244 8081
Feb 2010 1573 1435 1211 114 1490 499341 3217 33920 40203 44061
Jan 2010 1865 1729 1464 142 2220 661346 4425 45408 53613 57823
Dec 2009 723 618 291 86 811 805763 2690 9035 19166 22413
Nov 2009 1214 1106 913 520 6096 825763 15600 27414 33180 36439
Oct 2009 585 436 240 68 764 470536 2128 7462 13543 18157
Sep 2009 1070 806 301 93 1135 788218 2809 9049 24181 32122
Aug 2009 1227 1025 565 101 1398 978621 3152 17537 31779 38063
Jul 2009 1233 992 603 96 1338 777821 3006 18693 30754 38227
Jun 2009 1191 1001 566 111 1335 495955 3339 16981 30039 35745
May 2009 1104 953 475 85 1212 326174 2657 14725 29569 34233
Apr 2009 827 725 371 91 1097 218771 2753 11144 21751 24819
Totals 6972992 46703 215371 334022 390183


Generated by Webalizer Version 2.01