Usage Statistics for priyadarshniacademy.com

Summary Period: Last 12 Months
Generated 23-Jul-2008 05:17 Eastern Daylight Time

Usage summary for priyadarshniacademy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1256 1119 669 104 971 226028 2404 15393 25747 28894
Jun 2008 964 842 439 118 1375 260933 3568 13176 25265 28942
May 2008 1027 910 607 140 1683 237438 4370 18821 28223 31839
Apr 2008 1091 890 576 197 1785 257768 5935 17308 26725 32748
Mar 2008 1272 1134 810 117 1581 234007 3637 25122 35172 39457
Feb 2008 1916 1367 1369 100 1238 231357 2924 39708 39649 55582
Jan 2008 1892 476 1567 87 1014 180416 2698 48603 14771 58669
Dec 2007 803 429 406 51 731 144645 1454 11368 12013 22488
Nov 2007 493 419 144 81 181 11819 244 434 1257 1480
Oct 2007 330 279 68 38 337 30035 418 748 3078 3637
Totals 1814446 27652 190681 211900 303736


Generated by Webalizer Version 2.01